RETIRED PROFESSIONAL SWEDISH BOXERS

Updated: 12/02-2010
NAME ACHIEVED TITLES RECORD LAST FIGHT

FLYWEIGHT

01 Ulf Danielsson ----- 4-3-1 (2) 30/12-1969

BANTAMWEIGHT

01 Nils Johansson Swedish Champion 1-10-2 (1) 02/09-1928
02 Nils Bengtsson Swedish Champion 5-1-2 (3) 17/11-1929
03 Jan Persson ----- 19-5-1 (11) 14/09-1968

JUNIOR FEATHERWEIGHT

01 Rodrigo Pastor ----- 0-3-1 (0) 14/05-2004
02 Frankie De Milo Australian & British Masters Champion 18-5-0 (7) 18/03-2005
03 Karl Larsson-Jones ----- 4-2-1 (1) 09/02-2008

JUNIOR LIGHTWEIGHT

01 Samuel Kebede ----- 25-2-0 (14) 19/10-2007

LIGHTWEIGHT

01 Jan Arne Pedersen ----- 3-0-3 (1) 21/10-1976
02 Tomas Jansson European Union Champion 22-2-0 (6) 13/03-2004
03 Erik Roth ----- 2-0-0 (0) 20/02-2010

JUNIOR WELTERWEIGHT

01 Tauno Lothander ----- 2-4-1 (0) 26/10-1987
02 Lars Myrberg ----- 1-0-0 (1) 12/01-1996

WELTERWEIGHT

01 Uno Alsterlind ----- 10-6-5 (4) 30/05-1943
02 Arne Stenberg ----- 3-0-0 (1) 22/11-1946
03 Lennart Boqvist Swedish Champion 4-3-1 (2) 19/09-1947
04 Istvan Jakob ----- 1-0-0 (0) 11/09-1988
05 Mile Markovic ----- 1-2-1 (1) 15/11-1989
06 Joakim Gustavsson ----- 1-1-0 (0) 27/02-1994
07 Mike Yikealo ----- 2-2-0 (0) 13/11-2000
08 Mikael Nilsson ----- 10-4-0 (7) 14/12-2002
09 Paolo Roberto WBC Int. & WBO I/C Champion 28-4-1 (13) 04/10-2003
10 Benjamin Kalinovic ----- 5-0-0 (2) 15/09-2007
11 Vatche Wartanian ----- 9-3-3 (2) 04/09-2010
12 Daniel Hartvig ----- 5-0-0 (2) 20/02-2010
13 Isam Khalil ----- 15-2-2 (9) 26/03-2010

JUNIOR MIDDLEWEIGHT

01 Bo Hogberg EBU Champion 36-6-1 (25) 09/09-1973
02 Roberto Welin ----- 23-4-0 (13) 08/05-1996
03 Ali Khattab ----- 5-1-0 (1) 29/05-1998
04 Sharam Foughani ----- 4-0-0 (3) 13/11-2000
05 Zoltan Sarossy ----- 12-3-1 (8) 25/11-2000
06 Milan Mirkovic ----- 11-1-0 (10) 24/05-2003
07 Torsten Ericsson ----- 0-1-0 (0) 06/11-2004
08 Per Eklund ----- 1-0-0 (0) 28/09-2007
09 Tonton Semakala ----- 17-1-0 (4) 07/06-2008
10 Hassan Saku ----- 10-8-0 (9) 28/05-2009
11 Kamran Kabinejad ----- 4-0-0 (3) 24/02-2010

MIDDLEWEIGHT

01 Teofil Pollex ----- 6-1-2 (1) 07/12-1967
02 Roland Ahlin ----- 0-1-0 (0) 21/10-1974
03 Armand Krajnc WBO World & German Int. Champion 29-3-0 (21) 27/03-2004
04 Manjie Conteh ----- 5-6-0 (3) 04/11-2005
05 Peter Nylund ----- 3-3-1 (3) 28/12-2007

SUPER MIDDLEWEIGHT

01 Leif Keiski ----- 28-2-0 (19) 29/01-2000
02 Fredrik Alvarez WBF Champion 40-5-0 (26) 04/10-2002
03 Christopher Spang ----- 2-0-0 (0) 20/11-2009

LIGHT HEAVYWEIGHT

01 Lennart Risberg ----- 25-3-4 (9) 02/10-1965
02 Roland Ericsson ----- 20-6-0 (12) 14/02-1998
03 Tom Ahtola ----- 0-2-0 (0) 18/10-2005
04 Giovanni Alvarez ----- 15-3-0 (9) 31/03-2007
05 Karim Shabbazz ----- 0-7-0 (0) 07/04-2007
06 Wycliff Muwanga ----- 3-0-1 (3) 19/12-2008
07 Mulla Johansson ----- 0-1-0 (0) 06/06-2009
08 Stefan Schallengruber ----- 4-1-0 (2) 14/11-2009

CRUISERWEIGHT

01 Patrick Lumumba ----- 9-4-0 (5) 23/02-1990
02 Patrick Aakerlund ----- 3-3-1 (3) 22/01-1999
03 Robert Nordman ----- 3-3-1 (0) 08/10-2004

HEAVYWEIGHT

01 Wilhelm Jäderström ----- 1-1-0 (1) 05/01-1915
02 Harald Olofsson ----- 0-2-0 (0) 26/02-1919
03 Emil Kjellberg ----- 5-2-2 (2) 01/06-1919
04 Stephan Ljungkvist ----- 0-1-0 (0) 15/08-1919
05 Charles Jansson ----- 0-1-0 (0) 16/01-1921
06 Oscar Sommar ----- 0-1-0 (0) 16/08-1925
07 Knut Nilsson ----- 0-1-0 (0) 16/08-1925
08 Hugo Redberg ----- 0-1-0 (0) 28/02-1926
09 Frithiof Kroon ----- 2-3-0 (1) 24/09-1926
10 Nils Wester ----- 0-2-0 (0) 16/01-1927
11 Nils Stenman ----- 1-1-0 (0) 27/04-1927
12 Nils Erikson ----- 2-2-1 (2) 01/06-1927
13 Ellis Pettersson ----- 2-1-1 (0) 31/01-1930
14 Erik Johansson ----- 8-2-0 (4) 03/10-1930
15 Bror Engström ----- 3-2-0 (0) 16/09-1933
16 Gottfrid Karlsson ----- 6-0-0 (1) 21/10-1934
17 Swan Salstrom ----- 0-1-0 (0) 14/05-1936
18 Karl Sundstrom ----- 2-5-3 (2) 10/12-1937
19 Oskar Nilsson ----- 0-1-2 (0) 01/04-1938
20 Arne Flood ----- 8-3-0 (3) 17/03-1939
21 Fred Lundahl ----- 2-4-1 (2) 09/06-1939
22 Ring Larsson ----- 16-5-0 (3) 12/10-1939
23 John Nilsson ----- 12-4-1 (10) 05/12-1947
24 Olle Tandberg EBU & Swedish Champion 23-6-1 (11) 14/08-1949
25 Arne Sundin ----- 7-7-1 (4) 09/11-1951
26 Ingemar Johansson World, EBU & Scandinavian Champion 26-2-0 (17) 21/04-1963
27 Jan Holmqvist ----- 2-0-0 (0) 25/10-1968
28 Hans Thomsen ----- 0-1-4 (0) 05/04-1974
29 Thomas Blidh ----- 1-1-0 (1) 30/05-1979
30 Peter Nyman ----- 0-1-0 (0) 18/01-1989
31 Anders Eklund EBU & WBA Americas Champion 19-5-1 (10) 17/05-1990
32 Haakon Brock ----- 11-3-0 (8) 11/06-1991
33 John Pettersson ----- 3-1-1 (2) 12/01-1996
34 Peter Jaako ----- 0-1-0 (0) 01/06-1996
35 Rick Ernstsson ----- 0-1-0 (0) 25/04-1997
36 Michael Forsman ----- 1-0-0 (1) 03/11-2003
37 Jörgen Kruth ----- 1-0-0 (0) 17/04-2004
38 Ismael Koné ----- 10-1-0 (6) 10/12-2005
39 Johan Thorbjornsson ----- 12-1-0 (6) 27/01-2007
40 Mikael Lindblad ----- 24-6-0 (15) 15/09-2007
41 Aldo Colliander ----- 13-2-0 (5) 15/09-2007
42 Anders Holmberg ----- 1-0-0 (1) 11/04-2008
43 Roddy Benjaminsson ----- 2-0-0 (1) 06/06-2009
44 Pasi Haapala ----- 0-1-0 (0) 22/02-2010
45 Andreas Gustafsson ----- 6-0-0 (3) 24/09-2010
46 Attila Levin ----- 34-4-0 (24) 27/11-2010